- EMBROIDERED KOREAN RAWSILK CENTER PANEL
- EMBROIDERED KOREAN RAWSILK RIGHT PANEL
- EMBROIDERED KOREAN RAWSILK LEFT PANEL
- KOREAN RAWSILK BACK
- EMBROIDERED RAWSILK SLEEVES
- EMBROIDERED FRONT & BACK BORDER
- EMBROIDERED ORGANZA DUPATTA
- RAWSILK TROUSER
Composition and Care:
- Do not Bleach
- Dry Clean Only
Please Note:
- Actual Color May Slightly Vary From The Image Shown.
- Unstitched includes Fabric only.
Shirt
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Chest | 18 | 19 | 20 | 22 | 24 |
| Waist | 16 | 17 | 18 | 19 | 21 |
| Hip | 19 | 21 | 22 | 23.5 | 25.5 |
| Sleeves Length | 21.5 | 22 | 22.5 | 23 | 23 |
| Arm Hole | 8 | 8 | 9 | 10 | 10.5 |
| Dress Length | According | to | Design |
Trouser
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Belt Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Side Length | 36 | 37 | 38 | 39 | 39 |
| Waist | 13 | 14 | 15 | 16 | 17 |
| Thigh | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Knee | 10.5 | 11 | 11.5 | 12 | 12.5 |
| Hip | 21 | 22 | 24 | 25 | 28 |
| Bottom | 6 | 6 | 7 | 7 | 8 |
| Bootcut Bottom | 11 | 12 | 13 | 14 | 14 |


















Reviews
There are no reviews yet.