Shirt: Net
Bottom: Raw silk
Dupatta: Net
Work Technique: Embellished
Description: Ruby
Front Body Embellished (Net) 1-PC
Back Body Embroidered (Net) 1-PC
Front Panel Embellished (Net) 6-PC
Back Panel Embroidered (Net) 6-PC
Sleeves Embellished (Net) 1.30 MTR
Duppata Embroidered (Net) 2.66 MTR
Duppata Pallu Embroidered (Net) 2-PC
Trouser Dyed (Pk Raw Silk) 2.5 MTR
Size & Fit:
Model height is 5’5.
Model is wearing S size.
Note: Stitched dress will be full lining in shirt & sleeves.
Fabiha Fatima Size Chart
| Sizes | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shirt Length | According | To | Design | |||
| Sleeves | 20″ | 21″ | 22″ | 22 1/2 | 23″ | 24″ |
| Shoulder | 14″ | 14.5″ | 15″ | 15.5″ | 16″ | 17″ |
| Chest | 18″ | 19″ | 21″ | 22.5″ | 24″ | 26″ |
| Waist | 15″ | 16″ | 18″ | 20″ | 22″ | 24″ |
| Hips | 18.5″ | 19.5″ | 21.5″ | 22.5″ | 24″ | 26″ |
| Daman | 19.5″ | 20″ | 22″ | 23.5″ | 25″ | 27″ |
| Arm Hole | 7.5″ | 8.5″ | 9.5″ | 10.5″ | 11″ | 12″ |
| Sleeve Opening | 5″ | 6″ | 6.5” | 7” | 7.5″ | 8.5″ |
| Side | 12″ | 12.5″ | 13″ | 14″ | 14.5″ | 15.5″ |
| Trouser Length | 37″ | 38″ | 39″ | 40″ | 41″ | 42″ |
| Thigh | 13.5″ | 14.5″ | 15.5″ | 16.5″ | 18″ | 20″ |
| Waist | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ |
| Bottom | 6” | 6.5” | 7” | 7.5″ | 8″ | 9″ |
| Hips | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ |
























Reviews
There are no reviews yet.