Ready to Wear 3Pc Dress
This fully embroidered mid-length honey color pima lawn shirt showcases intricate detailing throughout, with a composed and heavily embroidered hem that adds richness to the design. The neckline features a unique embroidered boat shape with a subtle V-cut, while the fitted sleeves offer a sleek, tailored look.
It is paired with a contrasting white cambric embroidered farshi shalwar, which brings traditional flair and a striking visual balance to the ensemble.
The look is completed with a swiss voile tie-dyed dupatta, elegantly finished with samosa lace, adding a vibrant and artisanal touch to this refined outfit.
Disclaimer: Colors may slightly vary due to lighting conditions and screen display settings
SIZE CHART:
| Size | XS | S | M | L | XL |
| SHIRT | |||||
| Length | 38 | 38 | 38 | 38 | 38 |
| Cross Back | 13.5 | 14 | 15 | 16 | 17 |
| Bust | 18 | 19.5 | 20.5 | 22.5 | 24 |
| Hip | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
| Bicep | 7 | 8 | 8.5 | 9 | 9.5 |
| Sleeve length | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve Edge | 3.5 | 3.5 | 4 | 4 | 4.5 |
| Hem | 24 | 24 | 25 | 25 | 25 |
| SHALWAR | |||||
| Length | 38 | 38 | 39 | 40 | 40 |
| Waist | 13 | 14 | 15 | 16 | 17 |
| Hip | 21 | 21 | 22 | 23 | 24 |
| Thigh | 11 | 12 | 13 | 14 | 15 |
| Hem | 11 | 11 | 11 | 11 | 11 |
All measurements are in inches.




















Reviews
There are no reviews yet.